How to Get an ADU Permit in San Bernardino

Key ADU Regulations in San Bernardino County
Regulation | Details |
---|---|
ADU Size Limits | Up to 850 sq ft for 1-bedroom; 1,000 sq ft for 2+ bedrooms |
Setbacks | 4 ft side and rear setbacks for detached ADUs |
Height Limit | Up to 16 ft (more allowed in some cases) |
Lot Zoning | Allowed in most residential zones |
Parking Requirements | One space may be needed unless exemptions apply (e.g. near transit) |
Owner-Occupancy | Not required until at least 2025 |
Permitting Timeline | Usually 1–3 months depending on complexity |
Steps to Get an ADU Permit in San Bernardino County
Step 1: Determine Eligibility
Confirm your zoning, lot size, and utility access
Use county zoning maps or contact planning department
Step 2: Design Your ADU
Choose type: detached, garage conversion, attached
Hire an architect or designer to draft building plans
Step 3: Submit Your Permit Application
Submit plans via the EZOP online permitting portal
Include site plan, floor plan, elevations, Title 24 energy calcs
Step 4: County Plan Review
Wait for building department feedback
Make revisions if required
Step 5: Permit Approval & Construction
Once approved, you receive permits and begin construction
Schedule inspections throughout the build
Step 6: Final Inspection & Occupancy
Upon completion, the final inspection approves the ADU for occupancy
How Much Does an ADU Permit Cost in San Bernardino County?
Permit Category | Estimated Cost |
---|---|
Building Permit | $1,500 – $3,500 |
Plan Review & Processing Fees | $500 – $1,200 |
Mechanical, Electrical, Plumbing | $300 – $800 |
School Impact Fees | $3–4 per sq ft (only over 750 sq ft) |
Fire Dept Review (if required) | $200 – $500 |
Estimated Total | $2,500 – $6,500+ |
Benefits of a Permitted ADU in San Bernardino County
Benefit | Why It Matters |
---|---|
✅ Rental Income | Generate steady income from long-term or short-term rentals |
🏠 Multi-Generational Living | Keep family members close while maintaining privacy |
💰 Increase Property Value | Homes with legal ADUs sell for more |
📜 Legal & Insurable | Avoid fines, eviction notices, or forced removal |
🔋 Energy Efficient | New ADUs must meet Title 24 energy standards |
🔓 Access to Financing | Easier to get loans or refinance with legal status |
FAQ
Start Your ADU Project with Confidence
Ready to build your legal ADU in San Bernardino County? Don’t navigate the permitting process alone. We help homeowners like you design, permit, and build fully code-compliant ADUs that add value and income to your property.